Vehicle Routing Profiles
CoPilot uses a Vehicle Routing Profile to generate an optimal route by considering the type of vehicle that you are driving, as well as your preferences for how that vehicle should be routed. For example, if you are driving a truck, CoPilot will calculate a route that considers:
- Physical restrictions, such as low or weak bridges.
- Legal restrictions, such as the maximum dimensions, weight, and speed that apply to the vehicle.
- Whether you are carrying a hazardous cargo.
- The need to avoid lower classes of roads and U-turns.
The routing profile affects not only the route CoPilot selects, but also related results such as the Estimated Time of Arrival (ETA).
CoPilot includes a selection of default Vehicle Routing Profiles for various types of vehicles. It is possible via the CoPilot user interface, Account Manager, and either of the CoPilot integration tools, SDK App or CPIK libraries, to modify the routing profile. However, we recommend that you do not amend the default settings without fully testing the impact on routing and ETA to ensure the changes are positive for your implementation.
Default Vehicle Routing Profiles
Available in CoPilot 10.14 and Later
The Vehicle Routing Profiles available in CoPilot vary based on your worldwide region and licensing. (Truck and school bus profiles, for example, are licensed separately.) The tables below can help you select the profile that’s most appropriate for your vehicles.
North America
| Vehicle Routing Profile | Vehicle TypeFollow link to see min/max values by Vehicle Type
| Height | Width | Length ( Deprecated in CoPilot 11.4)
| Maximum Straight Length ( First available in CoPilot 11.4)
| Bumper to Bumper Length ( First available in CoPilot 11.4)
| Weight | Axles | Max Axle Weight | Trailer Count ( First available in CoPilot 11.4)
| Related Vehicle Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Auto | Auto | 70 in. (5’ 10") | 75 in. | 200 in. (16’ 8") | 200 in. (16’ 8") | 200 in. (16’ 8") | 3,300 lbs. | 2 | N/A | N/A | Passenger Car, Automobile |
| Full-Size Van | Auto | 84 in. (7') | 96 in. | 240 in. (20') | 240 in. (20') | 240 in. (20') | 8,500 lbs. | 2 | N/A | N/A | SUV, Minivan, Pickup Truck, Commercial Van |
| Commercial Light | Light Duty | 84 in. (7') | 96 in. | 240 in. (20') | 240 in. (20') | 240 in. (20') | 8,500 lbs. | 2 | 7,500 lbs. | N/A | Cargo Van, Utility Van |
| Small School Bus | School Bus | 118 in. (9’ 10") | 96 in. | 296 in. (24’ 8") | 296 in. (24’ 8") | 296 in. (24’ 8") | 14,500 lbs. | 2 | 10,000 lbs. | N/A | School Bus Type A & B |
| Medium Duty Straight | Medium Duty | 162 in. (13’ 6") | 96 in. | 312 in. (26') | 312 in. (26') | 312 in. (26') | 26,000 lbs. | 2 | 19,000 lbs. | N/A | Box Truck, City Delivery Truck, Bucket Truck, Beverage Truck |
| Conventional School Bus | School Bus | 129 in. (10’ 9") | 96 in. | 480 in. (40') | 480 in. (40') | 480 in. (40') | 33,000 lbs. | 2 | 23,000 lbs. | N/A | School Buses Type C & D |
| RV | RV | 150 in. (12’ 6") | 96 in. | 480 in. (40') | 480 in. (40') | 480 in. (40') | 25,000 lbs. | 2 | N/A | N/A | Recreational Vehicles (RV), Caravans, Campervans, Motorhome Classes A, B, & C |
| Heavy Duty Straight | Heavy Duty | 162 in. (13’ 6") | 96 in. | 480 in. (40') | 480 in. (40') | 480 in. (40') | 45,000 lbs. | 3 | 34,000 lbs. | 0 | Refuse/Garbage Truck, Furniture Delivery Truck |
| Heavy Duty Doubles | Heavy Duty | 162 in. (13’ 6") | 102 in. | 672 in. (56') | 336 in. (28') | 918 in. (76.5') | 80,000 lbs. | 5 | 34,000 lbs. | 2 | Tractor Trailer with Multiple Trailers |
| Default Rating (PC*Miler Only) | Heavy Duty | 162 in. (13’ 6") | 96 in. | 576 in. (48') | 576 in. (48') | 822 in. (68.5') | 80,000 lbs. | 5 | 34,000 lbs. | 1 | Tractor Trailer with a 48’ Single Trailer |
| Heavy Duty Semitrailer | Heavy Duty | 162 in. (13’ 6") | 102 in. | 636 in. (53') | 636 in. (53') | 882 in. (73.5') | 80,000 lbs. | 5 | 34,000 lbs. | 1 | Tractor Trailer with a 53’ Single Trailer |
Note: The Default Rating profile is available with North America map data starting in Q2 2020. It is used to generate mileage for rating in PC*Miler and is not recommended for use in CoPilot navigation.
Europe
| Vehicle Routing Profile | Vehicle TypeFollow link to see min/max values by Vehicle Type
| Height | Width | Length | Weight | Axles | Max Weight per Axle | Related Vehicle Type |
|---|---|---|---|---|---|---|---|---|
| Auto | Auto | 1.8 m | 1.9 m | 5 m | 1.5 t | 2 axles | N/A | Passenger Car, Automobile |
| Van | Auto | 2.4 m | 2.1 m | 5.5 m | 3.2 t | 2 axles | N/A | Commercial Van, Sport Ute, Minivan, Pickup Truck |
| Light | Light Duty | 3.5 m | 2.4 m | 8 m | 7.49 t | 2 axles | 5 t | Light Commercial Vehicle (LCV) |
| Midsize | Medium Duty | 3.8 m | 2.55 m | 10 m | 11.99 t | 2 axles | 10 t | Box Truck, City Delivery Truck, Bucket Truck, Beverage Truck |
| RV | RV | 3 m | 2.3 m | 7.3 m | 3.49 t | 2 axles | 2.5 t | Recreational Vehicles (RV), Caravans, Campervans, Motorhome Classes A, B, & C |
| Heavy Rigid | Heavy Duty | 4 m | 2.55 m | 12 m | 26 t | 3 axles | 10 t | A motor vehicle used for conveying goods for which special body arrangements and/or equipment are necessary. |
| Heavy Articulated | Heavy Duty | 4 m | 2.55 m | 16.5 m | 40 t | 5 axles | 11.5 t | A motor vehicle used for conveying goods for which special body arrangements and/or equipment are necessary. |
| Heavy Rigid With Trailer | Heavy Duty | 4 m | 2.55 m | 18.75 m | 40 t | 5 axles | 11.5 t | A motor vehicle used for conveying goods for which special body arrangements and/or equipment are necessary. |
Oceania
| Vehicle Routing Profile | Vehicle TypeFollow link to see min/max values by Vehicle Type
| Height | Width | Length | Weight | Axles | Max Weight per Axle Group | Related Vehicle Type |
|---|---|---|---|---|---|---|---|---|
| Auto | Auto | 1.8 m | 1.9 m | 5 m | 1.5 t | 2 axles | N/A | Passenger Car, Automobile |
| Van | Auto | 2.4 m | 2.1 m | 5.5 m | 3.2 t | 2 axles | N/A | Commercial Van, Sport Ute, Minivan, Pickup Truck |
| Light | Light Duty | 3.5 m | 2.4 m | 8 m | 4.49 t | 2 axles | 5 t | Light Commercial Vehicle (LCV) |
| Midsize | Medium Duty | 3.8 m | 2.44 m | 12.5 m | 15 t | 2 axles | 10 t | Box Truck, City Delivery Truck, Bucket Truck, Beverage Truck |
| RV | RV | 2.8 m | 2.3 m | 7.3 m | 3.5 t | 2 axles | 2.5 t | Recreational Vehicles (RV), Caravans, Campervans, Motorhome Classes A, B, & C |
| Heavy Rigid | Heavy Duty | 4.3 m | 2.44 m | 12.5 m | 26.5 t | 4 axles | 11.5 t | A motor vehicle used for conveying goods for which special body arrangements and/or equipment are necessary. |
| Heavy Semitrailer | Heavy Duty | 4.3 m | 2.44 m | 19 m | 42.5 t | 6 axles | 11.5 t | A motor vehicle used for conveying goods for which special body arrangements and/or equipment are necessary. |
| Heavy Rigid With Trailer | Heavy Duty | 4.3 m | 2.44 m | 19 m | 42.5 t | 7 axles | 11.5 t | A motor vehicle used for conveying goods for which special body arrangements and/or equipment are necessary. |
| 30m B-Double Road Train | Heavy Duty | 4.3 m | 2.44 m | 30 m | 60 t | 7 axles | 11 t | Typically a motor vehicle used for conveying goods that performs a special function for which special body arrangements and/or equipment are necessary. |
Notes on School Bus Profiles
Available in North America Only
School Bus is a separately licensed routing profile with special attributes to generate safer routing for students. It permits routing along local and residential roads that might otherwise be restricted for commercial vehicles, while still avoiding roads that are not suitable for a school bus because of its size.
The bus routing profile also includes by default two safety-related settings:
- It maintains the bus’s heading at each stop. Bus routes avoid potentially unsafe U-turns and instead leave each stop in the same direction the bus entered it.
- It strongly adheres to side-of-street routing. This helps ensure the bus is on the correct side of the street at each stop so students don’t have to cross the road to get on the bus.
Dimension limits by Vehicle Type
North America
Dimension Rules:
- Weight: MAX is always
<, MIN is always>=- All other dimensions (Height, Length, Width, Weight per Axle Group, Axle Numbers): MAX is always
<=, MIN is always>=
| Vehicle Type | Value | Weight (lbs) | Weight (kg) | Height (in) | Height (m) | Height (ft & in) | Length (in) | Length (m) | Length (ft & in) | Max Straight Length (in) | Max Straight Length (m) | Max Straight Length (ft & in) | Bumper to Bumper Length (in) | Bumper to Bumper Length (m) | Bumper to Bumper Length (ft & in) | Width (in) | Width (m) | Weight per Axle Group (lbs) | Axle Number (combined) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auto | MIN | 1,500 | 680.39 | 50 | 1.27 | 96 | 2.44 | 8ft | 96 | 2.44 | 8ft | 96 | 2.44 | 8ft | 60 | 1.52 | N/A | 2 | |
| Auto | MAX | 10,000 | 4535.92 | 120 | 3.05 | 312 | 7.92 | 26ft | 312 | 7.92 | 26ft | 312 | 7.92 | 26ft | 96 | 2.44 | N/A | 2 | |
| Van | MIN | 1,500 | 680.39 | 50 | 1.27 | 96 | 2.44 | 8ft | 96 | 2.44 | 8ft | 96 | 2.44 | 8ft | 60 | 1.52 | N/A | 2 | |
| Van | MAX | 10,000 | 4535.92 | 120 | 3.05 | 312 | 7.92 | 26ft | 312 | 7.92 | 26ft | 312 | 7.92 | 26ft | 96 | 2.44 | N/A | 2 | |
| RV | MIN | 1,500 | 680.39 | 60 | 1.52 | 5ft | 96 | 2.44 | 8ft | 96 | 2.44 | 8ft | 96 | 2.44 | 8ft | 60 | 1.52 | 800 | 2 |
| RV | MAX | 80,000 | 36287.36 | 168 | 4.27 | 14ft | 560 | 14.22 | 46ft 8in | 560 | 14.22 | 46ft 8in | 560 | 14.22 | 46ft 8in | 102 | 2.59 | 20,000 | 3 |
| Light Duty | MIN | 1,500 | 680.39 | 60 | 1.52 | 96 | 2.44 | 8ft | 96 | 2.44 | 8ft | 96 | 2.44 | 8ft | 60 | 1.52 | 800 | 2 | |
| Light Duty | MAX | 10,000 | 4535.92 | 144 | 3.66 | 312 | 7.92 | 26ft | 312 | 7.92 | 26ft | 312 | 7.92 | 26ft | 96 | 2.44 | 9,000 | 3 | |
| Medium Duty | MIN | 10,000 | 4535.92 | 60 | 1.52 | 96 | 2.44 | 8ft | 96 | 2.44 | 8ft | 96 | 2.44 | 8ft | 60 | 1.52 | 800 | 2 | |
| Medium Duty | MAX | 26,010 | 11797.93 | 162 | 4.11 | 480 | 12.19 | 40ft | 480 | 12.19 | 40ft | 480 | 12.19 | 40ft | 96 | 2.44 | 20,000 | 4 | |
| Heavy Duty | MIN | 26,000 | 11793.39 | 60 | 1.52 | 96 | 2.44 | 8ft | 36 | 0.91 | 3ft | 36 | 0.91 | 3ft | 60 | 1.52 | 800 | 2 | |
| Heavy Duty | MAX | 156,750 | 71100.55 | 180 | 4.57 | 15 ft | 840 | 21.34 | 70ft | 744 | 18.90 | 62ft | 1,440 | 36.58 | 120ft | 102 | 2.59 | 45,000 | 12 |
| School Bus | MIN | 3,500 | 1587.57 | 118 | 3.00 | 96 | 2.44 | 8ft | 96 | 2.44 | 8ft | 96 | 2.44 | 8ft | 60 | 1.52 | 800 | 2 | |
| School Bus | MAX | 45,000 | 20411.64 | 132 | 3.35 | 540 | 13.72 | 45ft | 540 | 13.72 | 45ft | 540 | 13.72 | 45ft | 102 | 2.59 | 24,000 | 3 | |
| Motorcycle | MIN | 200 | 90.72 | 50 | 1.27 | 40 | 1.02 | 3ft 4in | 40 | 1.02 | 3ft 4in | 40 | 1.02 | 3ft 4in | 20 | 0.51 | N/A | 2 | |
| Motorcycle | MAX | 1,500 | 680.39 | 79 | 2.01 | 120 | 3.05 | 10ft | 120 | 3.05 | 10ft | 120 | 3.05 | 10ft | 96 | 2.44 | N/A | 2 |
Europe
Dimension Rules:
- Weight: MAX is always
<, MIN is always>=- All other dimensions (Height, Length, Width, Weight per Axle Group, Axle Numbers): MAX is always
<=, MIN is always>=
| Vehicle Type | Value | Weight | Height | Height (UK only) | Length | Length (UK only) | Width | Width (UK only) | Weight per Axle Group | Axle Number (combined) | Axle Number (trailer) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Auto | MIN | 0.5t | 1m | 3ft 3in | 1m | 3ft 3in | 1m | 3ft 3in | N/A | 2 | 0 |
| Auto | MAX | 3.5t | 3m | 9ft 10in | 10m | 32ft 10in | 3m | 9ft 10in | N/A | 2 | 4 |
| Van | MIN | 1t | 1m | 3ft 3in | 1m | 3ft 3in | 1m | 3ft 3in | N/A | 2 | 0 |
| Van | MAX | 3.5t | 3m | 9ft 10in | 10m | 32ft 10in | 3m | 9ft 10in | N/A | 2 | 4 |
| RV | MIN | 1t | 1m | 3ft 3in | 1m | 3ft 3in | 1m | 3ft 3in | 1t | 2 | 0 |
| RV | MAX | 7.5t | 3.8m | 12ft 6in | 10m | 32ft 10in | 2.55m | 8ft 4in | 15t | 6 | 4 |
| Light Duty | MIN | 2t | 1m | 3ft 3in | 4m | 13ft 1in | 2m | 6ft 7in | 1t | 2 | 0 |
| Light Duty | MAX | 7.5t | 3.8m | 12ft 6in | 10m | 32ft 10in | 2.5m | 8ft 2in | 15t | 6 | 4 |
| Medium Duty | MIN | 7.5t | 2m | 6ft 7in | 5m | 16ft 5in | 2m | 6ft 7in | 1t | 2 | 0 |
| Medium Duty | MAX | 20t | 5m | 16ft 5in | 20m | 65ft 7in | 3m | 9ft 10in | 15t | 10 | 8 |
| Heavy Duty | MIN | 20t | 2m | 6ft 7in | 5m | 16ft 5in | 2m | 6ft 7in | 1t | 2 | 0 |
| Heavy Duty | MAX | 60t | 5m | 16ft 5in | 25m | 82ft | 3m | 9ft 10in | 20t | 12 | 8 |
| Motorcycle | MIN | 0.1t | 1.3m | 4ft 3in | 1m | 3ft 3in | 0.5m | 1ft 8in | N/A | 2 | 0 |
| Motorcycle | MAX | 0.5t | 2m | 6ft 7in | 3m | 9ft 10in | 2m | 6ft 7in | N/A | 2 | 2 |
Oceania
Dimension Rules:
- Weight: MAX is always
<, MIN is always>=- All other Dimensions (Height, Length, Width, Weight per Axle Group): MAX is always
<=, MIN is always>=
| Vehicle Type | Value | Weight | Height | Length | Width | Weight per Axle Group | Axle Number (combined) |
|---|---|---|---|---|---|---|---|
| Auto | MIN | 0.5t | 1m | 1m | 1m | N/A | 2 |
| Auto | MAX | 3.5t | 3m | 10m | 3m | N/A | 2 |
| Van | MIN | 1t | 1m | 1m | 1m | N/A | 2 |
| Van | MAX | 3.5t | 3m | 20m | 3m | N/A | 2 |
| RV | MIN | 1t | 1m | 1m | 1m | 1t | 2 |
| RV | MAX | 15t | 4m | 20m | 2.55m | 15t | 3 |
| Light Duty | MIN | 3.5t | 2m | 5m | 2m | 1t | 2 |
| Light Duty | MAX | 8t | 3.8m | 10m | 2.55m | 15t | 3 |
| Medium Duty | MIN | 8t | 2m | 5m | 2m | 1t | 2 |
| Medium Duty | MAX | 20t | 5m | 20m | 3m | 15t | 4 |
| Heavy Duty | MIN | 20t | 2m | 5m | 2m | 1t | 2 |
| Heavy Duty | MAX | 68t | 5m | 30m | 3m | 20t | 18 |
| Motorcycle | MIN | 0.1t | 1.3m | 1m | 0.5m | N/A | 2 |
| Motorcycle | MAX | 0.5t | 2m | 3m | 2m | N/A | 2 |