Vehicle Routing Profiles
Contents
CoPilot uses a Vehicle Routing Profile to generate an optimal route by considering the type of vehicle that you are driving, as well as your preferences for how that vehicle should be routed. For example, if you are driving a truck, CoPilot will calculate a route that considers:
- Physical restrictions, such as low or weak bridges.
- Legal restrictions, such as the maximum dimensions, weight, and speed that apply to the vehicle.
- Whether you are carrying a hazardous cargo.
- The need to avoid lower classes of roads and U-turns.
The routing profile affects not only the route CoPilot selects, but also related results such as the Estimated Time of Arrival (ETA).
CoPilot includes a selection of default Vehicle Routing Profiles for various types of vehicles. It is possible via the CoPilot user interface, Account Manager, and either of the CoPilot integration tools, SDK App or CPIK libraries, to modify the routing profile. However, we recommend that you do not amend the default settings without fully testing the impact on routing and ETA to ensure the changes are positive for your implementation.
Default Vehicle Routing Profiles
Available in CoPilot 10.14 and Later
The Vehicle Routing Profiles available in CoPilot vary based on your worldwide region and licensing. (Truck and school bus profiles, for example, are licensed separately.) The tables below can help you select the profile that’s most appropriate for your vehicles.
North America
Vehicle Routing Profile | Height | Width | Length | Weight | Axles | Max Axle Weight | Related Vehicle Type |
---|---|---|---|---|---|---|---|
Auto | 70 in. (5’ 10") | 75 in. | 200 in. (16’ 8") | 3,300 lbs. | 2 | N/A | Passenger Car, Automobile |
Full-Size Van | 84 in. (7') | 96 in. | 240 in. (20') | 8,500 lbs. | 2 | N/A | SUV, Minivan, Pickup Truck, Commercial Van |
Commercial Light | 84 in. (7') | 96 in. | 240 in. (20') | 8,500 lbs. | 2 | 7,500 lbs. | Cargo Van, Utility Van |
Small School Bus | 118 in. (9’ 10") | 96 in. | 296 in. (24’ 8") | 14,500 lbs. | 2 | 10,000 lbs. | School Bus Type A & B |
Medium Duty Straight | 162 in. (13’ 6") | 96 in. | 312 in. (26') | 26,000 lbs. | 2 | 19,000 lbs. | Box Truck, City Delivery Truck, Bucket Truck, Beverage Truck |
Conventional School Bus | 129 in. (10’ 9") | 96 in. | 480 in. (40') | 33,000 lbs. | 2 | 23,000 lbs. | School Buses Type C & D |
RV | 150 in. (12’ 6") | 96 in. | 480 in. (40') | 25,000 lbs. | 2 | N/A | Recreational Vehicles (RV), Caravans, Campervans, Motorhome Classes A, B, & C |
Heavy Duty Straight | 162 in. (13’ 6") | 96 in. | 480 in. (40') | 45,000 lbs. | 3 | 34,000 lbs. | Refuse/Garbage Truck, Furniture Delivery Truck |
Heavy Duty Doubles | 162 in. (13’ 6") | 102 in. | 672 in. (56') | 80,000 lbs. | 5 | 34,000 lbs. | Tractor Trailer with Multiple Trailers |
Default Rating (PC*MILER Only) | 162 in. (13’ 6") | 96 in. | 576 in. (48') | 80,000 lbs. | 5 | 34,000 lbs. | Tractor Trailer with a 48’ Single Trailer |
Heavy Duty Semitrailer | 162 in. (13’ 6") | 102 in. | 636 in. (53') | 80,000 lbs. | 5 | 34,000 lbs. | Tractor Trailer with a 53’ Single Trailer |
Note: The Default Rating profile is available with North America map data starting in Q2 2020. It is used to generate mileage for rating in PC*Miler and is not recommended for use in CoPilot navigation.
Europe
Vehicle Routing Profile | Height | Width | Length | Weight | Axles | Max Weight per Axle | Related Vehicle Type |
---|---|---|---|---|---|---|---|
Auto | 1.8 m | 1.9 m | 5 m | 1.5 t | 2 axles | N/A | Passenger Car, Automobile |
Van | 2.4 m | 2.1 m | 5.5 m | 3.2 t | 2 axles | N/A | Commercial Van, Sport Ute, Minivan, Pickup Truck |
Light | 3.5 m | 2.4 m | 8 m | 7.49 t | 2 axles | 5 t | Light Commercial Vehicle (LCV) |
Midsize | 3.8 m | 2.55 m | 10 m | 11.99 t | 2 axles | 10 t | Box Truck, City Delivery Truck, Bucket Truck, Beverage Truck |
RV | 3 m | 2.3 m | 7.3 m | 3.49 t | 2 axles | 2.5 t | Recreational Vehicles (RV), Caravans, Campervans, Motorhome Classes A, B, & C |
Heavy Rigid | 4 m | 2.55 m | 12 m | 26 t | 3 axles | 10 t | A motor vehicle used for conveying goods for which special body arrangements and/or equipment are necessary. |
Heavy Articulated | 4 m | 2.55 m | 16.5 m | 40 t | 5 axles | 11.5 t | A motor vehicle used for conveying goods for which special body arrangements and/or equipment are necessary. |
Heavy Rigid With Trailer | 4 m | 2.55 m | 18.75 m | 40 t | 5 axles | 11.5 t | A motor vehicle used for conveying goods for which special body arrangements and/or equipment are necessary. |
Oceania
Vehicle Routing Profile | Height | Width | Length | Weight | Axles | Max Weight per Axle Group | Related Vehicle Type |
---|---|---|---|---|---|---|---|
Auto | 1.8 m | 1.9 m | 5 m | 1.5 t | 2 axles | N/A | Passenger Car, Automobile |
Van | 2.4 m | 2.1 m | 5.5 m | 3.2 t | 2 axles | N/A | Commercial Van, Sport Ute, Minivan, Pickup Truck |
Light | 3.5 m | 2.4 m | 8 m | 4.49 t | 2 axles | 5 t | Light Commercial Vehicle (LCV) |
Midsize | 3.8 m | 2.44 m | 12.5 m | 15 t | 2 axles | 10 t | Box Truck, City Delivery Truck, Bucket Truck, Beverage Truck |
RV | 2.8 m | 2.3 m | 7.3 m | 3.5 t | 2 axles | 2.5 t | Recreational Vehicles (RV), Caravans, Campervans, Motorhome Classes A, B, & C |
Heavy Rigid | 4.3 m | 2.44 m | 12.5 m | 26.5 t | 4 axles | 11.5 t | A motor vehicle used for conveying goods for which special body arrangements and/or equipment are necessary. |
Heavy Semitrailer | 4.3 m | 2.44 m | 19 m | 42.5 t | 6 axles | 11.5 t | A motor vehicle used for conveying goods for which special body arrangements and/or equipment are necessary. |
Heavy Rigid With Trailer | 4.3 m | 2.44 m | 19 m | 42.5 t | 7 axles | 11.5 t | A motor vehicle used for conveying goods for which special body arrangements and/or equipment are necessary. |
26m B-Double Road Train | 4.3 m | 2.44 m | 26.8 m | 60 t | 7 axles | 11 t | Typically a motor vehicle used for conveying goods that perform a special function for which special body arrangements and/or equipment are necessary. |
Notes on School Bus Profiles
Available in North America Only
School Bus is a separately licensed routing profile with special attributes to generate safer routing for students. It permits routing along local and residential roads that might otherwise be restricted for commercial vehicles, while still avoiding roads that are not suitable for a school bus because of its size.
The bus routing profile also includes by default two safety related settings:
- It maintains the bus’s heading at each stop. Bus routes avoid potentially unsafe U-turns and instead leave each stop in the same direction the bus entered it.
- It strongly adheres to side-of-street routing. This helps ensure the bus is on the correct side of the street at each stop so students don’t have to cross the road to get on the bus.